NEW CUSTOM HOMES

For information on any of these homes, please contact Darlene Bonniwell.


PRICE     BUILDER    ADDRESS              SUB  ST BR  BA  GA  SQFT  MOVE-IN
$2300000  Post       95 Trinity Oaks      VOIS  3  6  5/2  4  8990  6/1/01
$1375000  O'Connor   11 E Palmer Pt       VOCC  2  6  6/2  4  6500  6/30/01
$1200000  Tom Cox    46 Grand Garden Ct   VOCC  2  5  5/2  3  5787  4/30/01
$1160000  Insignia   11 Teal Briar        VOIS  2  4  3.5  3  5970  10/31/01
$995,000  Hughes     62 Heritage Hill Cr  VOIS  2  5  5/2  2  5900  4/30/01
$979,000  Peterson   39 W Bracebridge Cr  VOIS  3  4  4.5  3  5765  9/30/01
$928,500  Calli      11 Hope Valley Pl    VOIS  2  5  4    3  5433  9/30/01
$922,900  Weaver     15 Hope Valley Pl    VOIS  2  5  5.5  3  5631  11/1/01
$908,000  Munger     66 W Bracebridge Cr  VOIS  2  5  4/2  4  6223  9/1/01
$869,000  Sterling   79 North Royal Fern  VOGM  2  6  4.5  3  6162  9/30/00
$825,000  Sterling   4 Rain Fern Ct       VOGM  2  5  4.5  3  5943  1/1/01
$705,000  Jeff Paul  142 E Bracebridge Cr VOIS  2  4  4/2  3  4485  8/15/01
$698,000  Hanfeld    7 Hampton Pl         VOPC  3  3  3.5  2  4659  3/1/00
$695,950  Hanfeld    2 Hampton Pl         VOPC  2  3  3.5  2  4310  3/1/00
$689,950  Hanfeld    6 Hampton Pl         VOPC  2  3  3.5  2  4310  4/1/00
$675,000  Peterson   163 E Bracebridge Cr VOIS  2  4  3/2  3  4426  6/1/01
$664,600  Bailey     98 E. Bracebridge    VOIS  2  5  3.5  3  4500  7/30/01
$661,700  Bailey     154 E Bracebridge Cr VOIS  2  5  3.5  3  4486  7/30/01
$659,500  Calli      139 E Bracebridge Cr VOIS  2  5  4.5  3  4326  9/30/01
$645,500  Bailey     82 E Bracebridge Cr  VOIS  2  5  3/2  3  4500  7/1/01
$645,000  Weaver     78 E Bracebridge Cr  VOIS  2  4  3.5  3  4281  8/30/01
$635,000  Calli      10 Snow Pond Pl      VOIS  2  4  3.5  3  4237  7/31/01
$629,500  Eaglebrook 190 Sentinel Point   VOIS  2  4  3/2  3  4500  8/31/01
$629,500  Wendell    22 S Hunters Cross   VOIS  2  4  4/2  3  4180  2/28/01
$626,500  Jeff Paul  19 Snow Pond Pl      VOIS  2  4  4.5  3  4500  3/31/01
$625,000  Vintage    75 E Bracebridge Cr  VOIS  2  4  3/2  3  4670  7/15/01
$624,900  Weaver     11 Spindrift         VOPC  2  5  4.5  3  4400  2/28/01
$624,900  Sterling   131 E Bracebridge Cr VOIS  2  6  5    3  4217  7/30/01
$624,900  Sterling   22 Snow Pond Pl      VOIS  2  5  4.5  3  4276  6/11/01
$599,900  Bailey     31 Glenleigh Pl      VOIS  2  4  3/2  3  4400  3/30/00
$599,000  Post       55 S Hunters Cross   VOIS  2  4  3.5  3  4012  8/1/00
$598,000  Vintage    83 E Bracebridge Cr  VOIS  2  5  4.5  3  4387  8/1/01
$595,000  Hanfeld    10 Hampton Pl        VOPC  2  2  2.5  2  3864  3/1/00
$589,900  Weaver     119 E Bracebridge Cr VOIS  2  4  3/2  3  4448  5/31/01
$585,900  Mark Hala  18 S Hunters Cross   VOIS  2  4  3/2  3  4198  5/31/00
$575,900  Mark Hala  122 N Hunters Cross  VOIS  2  5  4.5  3  4200  7/31/00
$575,000  Hanfeld    15 Hampton Pl        VOPC  2  3  3.5  2  3533  7/15/00
$549,900  Vintage    39 Lenox Hill Ct     VOIS  2  4  3/2  3  4100  8/1/01
$535,900  Marshall   43 Lenox Hill Ct     VOIS  2  4  3/2  3  4194  4/1/01
$532,900  Marshall   15 Lenox Hill Ct     VOIS  2  4  4.5  3  4174  12/1/00
$529,500  Hallmark   3 Hunters Cross      VOIS  2  4  3/2  3  4106  10/30/00
$525,900  Munger     111 N Hunters Cross  VOIS  2  5  4.5  3  4046  10/31/00
$524,900  Marshall   30 Spring Trellis Cr VOIS  2  4  3    3  4200  1/1/01
$524,800  Munger     67 Lenox Hill Cr     VOIS  2  4  3/2  3  4194  7/31/01
$523,600  Bailey     11 Glenleigh         VOIS  2  5  3.5  3  4000  9/30/00
$520,000  Munger     6 Lenox Hill Drive   VOIS  2  4  3/2  3  4200  10/30/01
$519,000  Ultra      123 N Hunters Cross  VOIS  2  4  3.5  3  3983  6/1/00
$510,700  Bailey     63 Lenox Hill Drive  VOIS  2  5  4.5  3  4154  11/1/00
$509,900  Vintage    75 Lenox Hill        VOIS  2  4  3/2  3  4115  8/1/01
$507,900  Weaver     19 Julian Woods Pl   VOIS  2  5  3.5  3  4202  4/27/01
$504,000  Mesa Verde 79 Lenox Hill Drive  VOIS  2  4  3.5  3  3848  6/1/01
$492,500  Ultra      6 Julian Woods Pl    VOIS  2  4  3.5  4  4100  3/1/01
$487,700  Bailey     73 N. Spring Trellis VOIS  2  5  3.5  3  4184  7/30/01
$484,500  Ultra      18 Julian Woods Pl   VOIS  2  4  3.5  3  3983  2/1/01
$479,000  Meadowlark 22 Julian Woods Pl   VOIS  2  4  4.5  3  4044  3/31/01
$474,700  Bailey     87 Lenox Hill        VOIS  2  5  3/2  3  4200  5/1/01
$467,600  Bailey     66 N Spring Trellis  VOIS  2  4  3.5  3  4200  4/30/01
$449,500  Hallmark   42 S Spring Trellis  VOIS  2  4  3.5  3  3656  12/15/00
$439,000  Vintage    18 Flintshire Pl     VOAB  2  5  4.5  3  3792  10/30/00
$399,800  Meyer      31 E. Thymewood Pl   VOSR  2  3  3.5  2  3228  3/1/01
$368,800  Meyer      11 Sapling Pl        VOSR  1  3  2.5  3  2900  7/15/01
$359,900  Hallmark   27 Aberdeen Cross    VOCC  1  3  2.5  2  2833  12/15/00
$348,900  Meyer      6 E Horizon Ridge Pl VOIS  2  3  2.5  2  3200  11/15/00

About Me My Listings New Construction Home
Overnight Personalized Relocation Info. Local Information New Homes
Send E-Mail Testimonials Statistical Info. International
Real Estate News Update - Darlene's Monthly News Letter Houston MLS