NEW PRODUCTION HOMES

For information on any of these homes, please contact Darlene Bonniwell.
Village Builders
Address                    Plan           Price      Sq Ft St Bd  Bth G  Move-In
11 Mirror Ridge Court      Sheffield      $357,500   3537  2  5   3.5 2  12/15/00
162 E. Mirror Ridge Cir.   Seville        $351,350   3818  2  6-5 3.5 3  12/15/00
74 N. Bluff Creek Circle   Louisville     $275,259   3239  2  5   3.5 2  9/15/00
26 S. Manorcliff Place     Cypress Point  $255,235   2666  1  3   2   2  9/30/00
63 N. Bluff Creek Circle   Lexington      $251,188   2569  1  4-3 2.5 3  10/15/00
35 S. Manorcliff Place     Barton Creek   $229,325   2219  1  2   2   2  11/6/00
27 S. Manorcliff Place     Adirondack     $196,000   2226  1  3   2   2  7/21/00
David Weekley Homes
Address                 Plan          Price      Sq Ft St Bd  Bth G  Move-In
166 E. Slatestone       Graystone     $401,500   3850  2  4   3.5 3  4/20/00
203 N. Hazelcrest       Graystone     $364,204   3700  2  4   3.5 3  12/31/00
210 N. Hazelcrest       Riverchase    $349,404   3189  2  4-5 3.5 3  12/20/00
239 Hazelcrest          Tristan       $347,877   3616  2  5   4   3  12/20/00
2 Mustang Point         Iverson       $332,549   3065  1  5   3   2  7/20/00
243 Hazelcrest          Iverson       $324,185   3065  1  5-4 3   2  7/20/00
86 S. Goldenvine Cir.   Keller        $299,765   3190  2  4   2.5 2  11/15/00
27 N. Goldenvine        Drexler       $296,296   3013  2  4   2.5 3  10/1/00
199 N. Hazelcrest Dr.   Iverson       $295,739   3065  1  5-4 3   2  7/20/00
43 N. Goldenvine        Drexler       $293,707   3013  2  4   2.5 3  11/15/00
35 N. Bluff Creek Cir.  Overbrook     $283,774   3000  2  4   2.5 3  10/1/00
31 N. Goldenvine Cir.   Keller        $283,360   3190  2  4   2.5 2  10/1/00
18 N. Goldenvine Cir.   Overbrook     $279,646   3000  2  4   3.5 3  12/15/99
18 Lattice Leaf         Chadbury      $275,442   3021  2  4   2.5 3  11/15/00
14 N. Goldenvine        Benton        $271,790   2955  2  5-4 2.5 3  10/1/00
35 N. Goldenvine Cir.   Wilkins       $246,535   2400  1  4   2   2  10/15/00
39 Lattice Leaf Place   Hadley        $245,467   2490  1  3   1.5 3  10/1/00
39 N. Goldenvine Cir.   Everett       $240,851   2545  2  4   1.5 2  10/1/00
126 Lattice Gate        Fairmeade     $223,212   2532  2  4   4   2  12/1/99
74 Trellis Gate         Fairmeade     $210,962   2532  2  4   3.5 2  12/1/99
50 Trellis Gate         Randolph      $209,990   2274  2  2   2   2  10/1/00
54 Trellis Gate         Amesbury      $191,456   2442  2  3   2.5 3  10/1/00
99 Sunlit Grove         Creston-DWH   $187,756   2196  1  3   2   2  11/1/99
114 Lattice Gate        Whittier      $178,339   1875  1  3   2   2  11/1/99
22 Pinery Ridge         Radison       $163,500   2156  1  2   2   2  11/1/99
  
Emerald Homes
Address                    Plan   Price      Sq Ft St Bd  Bth G  Move-In
38 Sagamore Bend Place     2999   $289,314   2999  2  4   2.5 3  11/15/00
30 Sagamore Bend Place     3200   $286,508   3200  2  4   2.5 3  12/15/00
34 Sagamore Bend Place     3050   $283,019   3050  2  4   2.5 2  11/15/00
19 Heaven Tree Place       3050   $270,222   3050  2  4   2.5 2  10/15/00
26 Sagamore Bend Place     2951   $268,418   2951  2  4   2.5 2  12/15/00
131 S. Goldenvine Cir.     2951   $264,659   2951  2  4   2.5 2  10/15/00
146 N. Westwinds Cir.      2693   $229,767   2693  2  4-3 2.5 3  9/1/00
175 N. Westwinds Cir.      2385   $211,519   2385  1  4-3 1.5 2  9/1/00
175 Westwinds Circle       2385   $196,990   2950  1  4   1.5 2  6/1/00
10 Belcarra Place          2307   $187,500   2307  1  4   2   2  1/15/00
8051 Bay Branch Dr. #334   D      $92,990    1200  1  2   2   0  12/1/99
8051 Bay Branch Dr. #423   D      $91,990    1200  1  2   2   0  2/29/00
8051 Bay Branch Dr. #424   D      $91,990    1200  1  2   2   0  2/29/00
8051 Bay Branch     #324   D      $89,990    1200  1  2   2   0  12/1/99
8051 Bay Branch Dr. #123   C      $89,990    1200  1  2   2   0  2/29/00
8051 Bay Branch Dr. #124   D      $89,990    1200  1  2   2   0  2/29/00
8051 Bay Branch Dr. #434   D      $89,000    1200  1  2   2   0  2/29/00
8051 Bay Branch     #431   C      $88,990    1134  1  2   2   0  3/1/00
8051 Bay Branch Dr. #331   C      $88,990    1134  1  2   2   0  3/1/00
8051 Bay Branch Dr. #132   C      $88,990    1134  1  2   2   0  12/1/99
8051 Bay Branch Dr. #134   D      $88,900    1200  1  2   2   0  2/29/00
8051 Bay Branch Dr. #133   D      $88,900    1200  1  2   2   0  2/29/00
8051 Bay Branch Dr. #234   D      $88,900    1200  1  2   2   0  2/29/00
8051 Bay Branch Dr. #332   C      $87,990    1134  1  2   2   0  2/29/00
8051 Bay Branch Dr. #121   C      $87,990    1134  1  2   2   0  2/29/00
8051 Bay Branch Dr. #222   C      $87,990    1134  1  2   2   0  2/29/00
8051 Bay Branch Dr. #221   C      $87,990    1134  1  2   2   0  2/29/00
8051 Bay Branch Dr. #421   C      $87,990    1134  1  2   2   0  2/29/00
8051 Bay Branch Dr. #122   C      $87,990    1134  1  2   2   0  2/29/00
8051 Bay Branch Dr. #231   C      $86,990    1134  1  2   2   0  2/29/00
8051 Bay Branch Dr. #432   C      $86,990    1134  1  2   2   0  12/1/99
8051 Bay Branch Dr. #131   C      $86,990    1134  1  2   2   0  2/29/00
8051 Bay Branch Dr. #132   C      $86,990    1134  1  2   2   0  2/29/00
8051 Bay Branch Dr. #322   C      $86,990    1134  1  2   2   0  2/29/00
8051 Bay Branch     #322   C      $83,990    1134  1  2   2   0  12/1/99
  
Newmark Homes
Address                    Plan           Price      Sq Ft St Bd  Bth G  Move-In
10 Shawnee Ridge           Devonshire-NH  $444,950   2375  2  4   3.5 3  1/1/01
143 N. Shawnee Ridge Ct.   Manorwood      $425,950   4182  2  5   3.5 2  8/15/00
115 N. Shawnee Ridge Cir.  Whittaker      $424,950   4218  1  6   4   3  8/1/00
139 Shawnee Ridge          Wincrest       $411,950   2489  2  4   3.5 2  3/1/01
142 N. Shawnee Ridge Cir.  Acadian        $404,950   4143  2  6   3.5 2  11/1/00
134 N. Shawnee Ridge       Charleston-NH  $399,950   4207  2  6   3.5 2  8/11/00
146 Shawnee Ridge          Travis         $389,950   2431  2  6-4 4   2  1/1/01
  
Life Forms
Address                  Plan          Price      Sq Ft St Bd  Bth G  Move-In
74 W. Mirror Ridge       Verona        $499,000   4300  2  5   5.5 4  5/15/01
2 W. Mirror Ridge Cir.   Coventry      $471,000   4200  3  5   4.5 3  8/30/01
19 Beckonvale Circle     Windsor       $448,420   3900  2  5   5.5 3  11/1/01
54 W. Mirror Ridge       Cambridge-L   $409,774   3700  2  5-4 5.5 3  7/30/01
15 Beckonvale Circle     Cambridge-L   $384,000   3700  2  5   5.5 3  10/1/01
18 Seneca Place          Artesian      $323,351   3000  2  5   4   2  3/30/01
55 N. Altwood            Artesian      $314,913   3000  2  5   4   2  4/15/01
14 Seneca Place          Sunset        $292,333   3000  2  5   4.5 3  3/30/01
66 N. Altwood            Oxford        $279,350   2850  2  4-5 4.5 2  9/15/00
2 Seneca                 Canterbury    $270,100   2850  2  5   4.5 2  8/15/01
23 Fortuneberry          Colonial-LF   $269,050   2850  2  5   4.5 2  8/15/01
26 E. Sundance Circle    Sunset        $269,023   3000  2  5   4.5 3  4/1/01
31 E. Sundance           Province      $257,625   2850  2  5   4.5 3  9/15/01
139 E. Sundance Circle   Sunrise       $256,629   2400  2  4-5 3.5 2  7/15/01
43 E. Sundance Circle    Sunrise       $239,116   2400  2  4-5 3.5 2  7/15/01
14 Doeskin               Oxford        $238,450   2850  2  4   3.5 2  7/15/01
11 Vinca Trail           Sunrise       $224,793   2400  2  4   2.5 2  4/30/01
15 Vinca Trail           Brighton      $203,203   2250  2  4   2.5 2  7/1/01
23 Cider Mill Court      Brighton      $200,290   2250  2  4   2.5 2  9/15/01
210 Pale Sage Court      Creekside     $180,825   1900  2  4   2.5 2  9/15/01
27 Cider Mill Court      Brighton      $177,955   2250  2  4   2.5 2  9/15/01
199 W. Sundance Circle   Creekside II  $158,265   1900  2  4   2.5 2  9/15/01
53 Scarlet Woods Court   Mission       $122,900   1750  2  3   2.5 2  7/30/01
45 Scarlet Woods Court   Bungalow      $118,900   1700  2  3   2.5 2  11/1/01
42 Scarlet Woods Court   Craftsman     $118,900   1500  2  2   2.5 1  11/1/01
64 Scarlet Woods Court   Artisan       $94,900    1300  2  2   2   2  5/30/01
  
Darling Homes
Address                  Plan             Price      Sq Ft St Bd Bth G  Move-In
70 W. Racing Cloud Ct.   Darling Homes    $474,990   2677  1  3  2.5 3  2/1/00
98 W. Racing Cloud Ct.   Darling Homes-1  $361,990   2783  1  3  2.5 3  2/1/00
  
Ryland Homes
Address                    Plan           Price      Sq Ft St Bd  Bth G  Move-In
111 N. Downy Willow Cir.   Garrison       $225,830   5555  2  3   4.5 2  11/30/99
90 N. Linton Ridge Cir.    Wyndemere      $217,760   2757  2  4   4.5 2  10/31/99
7 June Breeze Place        Hanover        $212,140   2587  2  4   3.5 2  1/1/00
38 Danville Crossing Ct.   Riverside-1    $211,869   3051  2  4   3   2  10/15/00
39 Trilling Bird Place     Auburn II      $207,990   2629  2  3   2   2  6/1/01
115 N Downy Willow Cir.    Hanover        $207,640   2587  2  4   4.5 2  12/31/99
42 S. Downy Willow Cir.    Overton        $204,935   2410  2  4   3.5 2  1/31/00
15 Trilling Bird Place     Auburn II      $203,990   2629  2  3   2   2  6/15/01
71 W. Knightsbridge Dr.    Goliad         $194,685   2922  2  4   2.5 2  6/1/00
58 W. Knightsbridge Dr.    Riverside-1    $194,600   3051  2  4   3   2  7/15/00
27 Valley Mead Place       Monte Vista    $193,770   2433  2  4   2.5 2  1/1/00
47 Danville Crossing Ct.   Silverstone    $184,590   2578  1  4   2.5 3  7/31/00
39 W. Knightsbridge Dr.    Dominion       $183,545   2579  2  3   2.5 2  6/15/00
79 N. Brooksedge           Banyon         $182,263   2550  2  4   2.5 2  12/1/99
15 Danville Crossing Ct.   Chesterfield   $180,970   2603  2  4   2.5 2  8/30/00
103 W. Hobbit Glen Drive   Travis II      $179,990   2133  1  3-4 2   2  7/15/01
14 Bethany Bend Court      Travis II      $179,990   2133  1  3   2   2  10/31/99
114 W. Hobbit Glen Drive   Fredricksberg  $175,990   2346  2  4-3 2.5 2  6/6/01
34 N. Brooksedge           Kennedy        $175,098   2031  1  4   2   2  8/1/00
106 W. Hobbit Glen Drive   Brisbane       $174,990   2265  1  4   1.5 2  6/6/01
31 W. Knightsbridge Dr.    Castlebury     $172,970   2305  2  4   2.5 2  7/1/00
6 S. Willowpoint Circle    The Bedford    $164,990   1985  2  3   2.5 2  6/16/00
75 N. Brooksedge Circle    Kennedy        $163,840   2031  1  4   2   2  11/15/99
34 Currymead Place         Juniper        $160,375   1998  1  3   2   2  5/1/00
26 Davis Cottage Court     Berkeley       $158,925   2295  2  4   2.5 2  10/1/00
31 Currymead Place         Redbud-2       $155,561   2038  1  3   2   2  4/1/00
14 Currymead Place         Redbud-1       $151,396   2008  1  3   2   2  12/1/99
22 Davis Cottage Court     Millbrook      $150,305   2097  1  4   2   2  12/15/00
26 Currymead Place         Cypress-1      $147,381   1787  1  2   2   2  4/1/00
175 N. Wimberly Way        Cimarron       $146,490   2106  1  4   2   2  10/1/00
74 S. Wynnoak Circle       Hayward        $145,990   1653  1  3   2   2  5/1/00
10 Currymead Place         Wisteria       $144,142   1708  1  3   2   2  12/30/99
30 Endor Forest Place      Fern           $143,215   1749  2  3   1.5 2  2/15/01
47 Endor Forest            Fern           $143,000   1749  2  3   1.5 2  3/31/01
6 Currymead Place          Maplewood      $140,990   1561  1  3   2   2  11/1/99
66 Camber Pine Place       Maplewood      $130,990   1561  1  3   2   2  10/31/99
  
Ashton Woods
Address                  Plan            Price      Sq Ft St Bd Bth G  Move-In
79 W. Knightsbridge      Cambria         $205,826   2728  2  4  3.5 3  5/17/01
87 W. Knightsbridge      Chandler        $195,198   2821  2  4  3.5 3  5/10/01
58 S. Downy Willow       Lamont          $194,990   2283  1  3  2   2  4/1/00
55 W. Knightsbridge Dr.  Hilton          $183,391   2640  2  4  2.5 2  9/15/00
30 Wimberly Way          Charleston-AWH  $179,990   2640  2  4  2.5 2  9/15/00
179 N. Wimberly Way      Tupelo          $162,990   2302  2  4  2.5 2  8/1/00
34 Wimberly Way          New York        $158,990   2274  1  3  2   2  10/15/00
23 Davis Cottage Court   Quitman         $151,990   2002  1  3  2   2  10/15/00
  
Morrison Homes
Address                Plan          Price      Sq Ft St Bd  Bth G  Move-In
34 Trellis Gate        Sycamore      $206,250   2479  2  3   2.5 2  2/15/01
126 Wimberly Way       Fairbanks     $168,370   2366  2  4-3 2.5 2  2/15/01
14 Terrell Trail Ct.   Fairbanks     $166,400   2366  2  4   2.5 2  2/15/01
  
Plantation Homes
Address                    Plan           Price      Sq Ft St Bd  Bth G  Move-In
54 E. Hobbit Glen Drive    Creston        $202,290   2390  2  3-4 2.5 2  6/15/00
6 Belcarra                 Colonial       $201,590   2478  2  4   2.5 3  10/31/99
30 Valley Meade Place      Creston        $198,490   2390  2  3-4 2.5 2  6/15/00
31 Valley Mead             Imperial       $194,290   2360  2  4   2.5 2  7/15/00
102 W. Hobbit Glen Drive   Sydney         $192,990   2336  1  4   2   2  6/20/00
35 Valley Mead Place       Sydney         $192,990   2336  1  4-3 2   2  7/30/00
27 Opaline Place           Creston        $190,500   2390  2  3   2.5 2  1/1/00
55 Hobbit Glen Drive       Chriswick III  $189,990   2393  2  4   2.5 2  6/25/00
66 N. Brooksedge Circle    Sydney         $188,990   2336  1  4   2   2  11/30/99
98 W. Hobbit Glen Drive    Loren          $185,990   2163  1  4   2   2  6/20/00
58 N. Brooksedge Circle    Colonial-1     $185,500   2478  2  4   2.5 3  12/31/99
187 S. Brooksedge Circle   Sydney         $182,590   2336  1  4   2   2  10/20/99
5 Terrell Trail Court      Essex          $178,590   2533  1  3   3   2  7/15/00
10 Nila Grove Court        Leighton       $171,990   2396  2  4   3.5 2  7/15/00
39 Belcarra Place          Empress        $168,990   1875  1  4   2   2  10/16/99
235 Wimberly Way           Sydney         $166,990   2336  1  4   2   2  7/15/00
223 N. Wimberly Way        Carmine III    $165,990   2311  2  4   2.5 2  7/15/00
59 N. Delta Mill Circle    Camillo        $160,490   2347  2  4   1.5 2  6/30/00
42 N. Delta Mill Circle    Blanchett      $158,490   2190  1  4   2   2  3/1/00
55 N. Delta Mill           Chiswick       $155,490   2158  2  4   1.5 2  6/30/00
30 Bowie Bend Court        Chiswick       $152,490   2158  2  4   1.5 2  2/29/00
39 Bowie Bend Court        Maxwell        $150,490   1932  2  3   2.5 2  3/1/00
26 Bowie Bend Court        Warrenton II   $142,490   1987  2  4   2   2  2/29/00
50 N. Delta Mill Circle    Belvedere      $137,490   1829  1  3   2   2  2/29/00
90 N. Delta Mill Circle    Naples ll      $126,490   1695  1  3   2   2  2/29/00
46 N. Delta Mill Circle    Cibilo         $122,490   1630  1  3   2   2  2/29/00
  
Lennar Homes
Address                   Plan         Price      Sq Ft St Bd  Bth G  Move-In
103 Ascot Way             Devonshire   $198,000   2170  1  2-3 2   2  7/15/01
111 Ascot Way Court       Victoria     $192,490   2507  1  3   2   2  7/1/01
22 Coachman Ridge Place   Kensington   $184,990   2460  1  2-3 2   2  7/1/01
6 Coachman Ridge Place    Kensington   $184,490   2460  1  2-4 2   2  6/1/01
11 Coachman Ridge Place   Devonshire   $177,490   2170  1  2-3 2   2  6/1/01
14 Coachman Ridge Place   Devonshire   $177,490   2170  1  2-3 2   2  6/1/01
106 Ardsley Square Place  Devonshire   $175,990   2170  1  2-3 2   2  5/15/01
10 Coachman Ridge Place   Cambridge-1  $167,490   1947  1  3   2   2  6/1/01
26 Coachman Ridge Place   Cambridge-1  $166,990   1947  1  3   2   2  7/1/01
30 Coachman Ridge Place   Berkshire-2  $165,990   1917  1  2-3 2   2  7/1/01
7 Coachman Ridge Place    Berkshire-2  $165,490   1917  1  2-3 2   2  6/15/01
15 Coachman Ridge         Berkshire-2  $164,990   1917  1  2-3 2   2  6/15/01
98 Ardsley Square Place   Berkshire-2  $163,990   1917  1  2-3 2   2  4/30/01
39 E. Russet Grove Cir.   Mansfield    $159,990   2292  2  3   2.5 2  6/15/01
23 E. Russet Grove Cir.   Denton       $157,990   1999  2  4   2.5 2  3/15/01
63 E. Russet Grove Cir.   Denton       $157,990   1999  2  4   2.5 2  4/15/01
94 W. Russet Grove Cir.   Denton       $157,990   1999  2  4   2.5 2  4/15/01
91 W. Russet Grove Cir.   Denton       $157,990   1999  2  4   2.5 2  4/15/01
203 W. Lilac Ridge Place  Orleans      $156,990   2105  1  2   2   2  12/1/99
11 Gold Leaf Place        Austin       $155,340   1999  1  3   2   2  10/15/00
90 W. Russet Grove        Santa Fe     $153,815   1984  2  3-4 2.5 2  4/15/01
87 W. Russet Grove Cir.   Santa Fe     $151,990   1984  2  3-4 2.5 2  5/15/01
31 E. Russet Grove Cir.   Santa Fe     $151,990   1984  2  3-4 2.5 2  5/15/01
191 South Country Gate    Monaco       $146,990   1739  1  2   2   2  2/1/00
15 E. Russet Grove        Val Verde    $145,990   1891  1  3   2   2  3/15/01
35 E. Russet Grove Cir.   Val Verde    $145,990   1891  1  3   2   2  5/15/01
47 E. Russet Grove Cir.   Val Verde    $145,990   1891  1  3   2   2  5/15/01
27 E. Russet Grove        Pacos        $140,990   1885  1  3   2   2  6/15/01
55 E. Russet Grove Cir.   Laredo       $137,990   1694  1  3   2   2  5/15/01
43 E. Russet Grove Cir.   Laredo       $137,990   1694  1  3   2   2  5/15/01
  

About Me My Listings Home New Custom Homes
Overnight Personalized Relocation Info. Local Information New Homes
Send E-Mail Testimonials Statistical Info. International
Real Estate News Update - Darlene's Monthly News Letter Houston MLS